St Walburg U11 Eagles | 7 |
Maidstone Blue U11 Jets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Feb. 09, 2025 2:00 PM | St. Walburg Agriplex | St Walburg U11 Eagles | Maidstone Blue U11 Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Walburg U11 Eagles | 1 | 3 | 3 | 7 |
| Maidstone Blue U11 Jets | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Walburg U11 Eagles | 0 | 0 | 0 | 0 |
| Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St Walburg U11 Eagles | -- |
| Maidstone Blue U11 Jets | -- |
| Period 1 |
|---|
| St Walburg U11 Eagles at 4:38 - #23 Kale Kalyn from #9 Jagger Schneider |
| Period 2 |
| St Walburg U11 Eagles at 19:44 - #15 Johnny Nasby from #8 Aidan Nasby |
| Maidstone Blue U11 Jets at 19:22 - #7 Nash Rhinehart from #6 Donny Amson Haaf |
| Maidstone Blue U11 Jets at 15:58 - #7 Nash Rhinehart |
| St Walburg U11 Eagles at 12:45 - #23 Kale Kalyn from #8 Aidan Nasby |
| St Walburg U11 Eagles at 7:29 - #7 Gunner Gajewski from #8 Aidan Nasby |
| Period 3 |
| St Walburg U11 Eagles at 14:00 - #8 Aidan Nasby from #7 Gunner Gajewski |
| Maidstone Blue U11 Jets at 12:52 - #16 Konnor Hutchison |
| Maidstone Blue U11 Jets at 12:27 - #7 Nash Rhinehart from #17 Vanellope Gamble |
| St Walburg U11 Eagles at 11:43 - #7 Gunner Gajewski from #14 Hendrick Weibel |
| Maidstone Blue U11 Jets at 9:07 - #16 Konnor Hutchison |
| St Walburg U11 Eagles at 1:04 - #14 Hendrick Weibel from #7 Gunner Gajewski |
| Period 1 |
|---|
| Maidstone Blue U11 Jets at 15:07 - #11 Emmett Johnston for Slash Minor 9.3(a) (2 pim) |
| Maidstone Blue U11 Jets at 9:45 - #16 Konnor Hutchison for Body-Checking - Minor 7.3(a) (2 pim) |
| St Walburg U11 Eagles at 7:46 - #7 Gunner Gajewski for Cross Check Minor 9.2(a) (2 pim) |
| Period 2 |
| St Walburg U11 Eagles at 14:03 - #18 Livio Palliotto for Roughing Minor 7.9(a) (2 pim) |
| Maidstone Blue U11 Jets at 14:03 - #10 Ethan Yurchyk for Roughing Minor 7.9(a) (2 pim) |
| Maidstone Blue U11 Jets at 1:09 - #11 Emmett Johnston for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| St Walburg U11 Eagles at 14:27 - #15 Johnny Nasby for Interference Minor 8.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gunner Gajewski | 2 | 2 | 4 | 2.00 |
| 8 | Aidan Nasby | 1 | 3 | 4 | 0.00 |
| 23 | Kale Kalyn | 2 | 0 | 2 | 0.00 |
| 14 | Hendrick Weibel | 1 | 1 | 2 | 0.00 |
| 15 | Johnny Nasby | 1 | 0 | 1 | 2.00 |
| 9 | Jagger Schneider | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 3 | Myles Gervais | 0 | 0 | 0 | 0.00 |
| 12 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
| 18 | Livio Palliotto | 0 | 0 | 0 | 2.00 |
| 19 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
| 31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Easton Bridges | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Blair Nasby |
| Chantelle Kalyn |
| Derek Kalyn |
| Keith Nasby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nash Rhinehart | 3 | 0 | 3 | 0.00 |
| 16 | Konnor Hutchison | 2 | 0 | 2 | 2.00 |
| 6 | Donny Amson Haaf | 0 | 1 | 1 | 0.00 |
| 17 | Vanellope Gamble | 0 | 1 | 1 | 0.00 |
| 2 | Mavrik Zerr | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Yurchyk | 0 | 0 | 0 | 2.00 |
| 11 | Emmett Johnston | 0 | 0 | 0 | 4.00 |
| 15 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 19 | Christopher Kalmakoff | 0 | 0 | 0 | 0.00 |
| 20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
| 30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Winterholt | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Kaitlynn Johnston |
| Ryley Winterholt |
| Travis Hutchison |
| Tyler Johnston |
| No Officials Entered |