Lashburn 1 U11 Flyers | 10 |
Maidstone Red U11 Jets | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Jan. 04, 2025 11:30 AM | Lashburn Sportsplex | Lashburn 1 U11 Flyers | Maidstone Red U11 Jets |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lashburn 1 U11 Flyers | 2 | 1 | 6 | 0 | 9 |
Maidstone Red U11 Jets | 2 | 3 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 | 0 |
Maidstone Red U11 Jets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn 1 U11 Flyers | -- |
Maidstone Red U11 Jets | -- |
Period 1 |
---|
Maidstone Red U11 Jets at 6:55 - #13 Cowen Taylor for Body-Checking - Minor 7.3(a) (2 pim) |
Maidstone Red U11 Jets at 5:35 - #8 Easton Salter for Hooking Minor 7.2a(2 pim) |
Period 2 |
Maidstone Red U11 Jets at 9:05 - #14 Chase Johnston for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Maidstone Red U11 Jets at 2:10 - #4 Otis Telenga for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Lashburn 1 U11 Flyers at 20:00 - #13 Nixon Hoehne for Roughing Minor 7.9(a) (2 pim) |
Lashburn 1 U11 Flyers at 15:15 - #4 Barrett Hoehne for Trip Minor 8.6(a) (2 pim) |
Maidstone Red U11 Jets at 3:50 - #4 Otis Telenga for Slash Minor 9.3(a) (2 pim) |
Maidstone Red U11 Jets at 2:40 - #13 Cowen Taylor for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Nixon Hoehne | 1 | Yes |
4 | Barrett Hoehne | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Cam Buckley | 1 | No |
14 | Chase Johnston | 2 | No |
4 | Otis Telenga | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nixon Hoehne | 7 | 0 | 7 | 2.00 |
4 | Barrett Hoehne | 1 | 0 | 1 | 2.00 |
11 | Benson White | 1 | 0 | 1 | 0.00 |
5 | Samuel Hall | 0 | 1 | 1 | 0.00 |
7 | Alex Walker | 0 | 1 | 1 | 0.00 |
19 | Jayce Brinkman | 0 | 1 | 1 | 0.00 |
22 | Maddox Bellin | 0 | 1 | 1 | 0.00 |
3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooks Klassen | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Wade Brinkman |
Justin Getzinger |
Lane Klassen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cam Buckley | 6 | 1 | 7 | 0.00 |
14 | Chase Johnston | 2 | 2 | 4 | 2.00 |
4 | Otis Telenga | 1 | 1 | 2 | 4.00 |
1 | Lucas Walker | 0 | 0 | 0 | 0.00 |
2 | Rocky Weenonis | 0 | 0 | 0 | 0.00 |
5 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
8 | Easton Salter | 0 | 0 | 0 | 2.00 |
10 | Logan Gessner | 0 | 0 | 0 | 0.00 |
13 | Cowen Taylor | 0 | 0 | 0 | 4.00 |
16 | Dominic Rempel | 0 | 0 | 0 | 0.00 |
20 | Kaylee Weenonis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Walker | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chad Gessner |
Danae Walker |
Jamie Johnston |
Emma Vallier, Ref |
Isaac Rempel, Ref |