Lashburn 2 U11 Flyers | 14 |
Spiritwood U11 Timberwolves | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Nov. 16, 2024 4:30 PM | Lashburn Sportsplex | Lashburn 2 U11 Flyers | Spiritwood U11 Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 2 U11 Flyers | 4 | 3 | 7 | 14 |
Spiritwood U11 Timberwolves | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
Spiritwood U11 Timberwolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn 2 U11 Flyers | 2 for 4 (50.00%) |
Spiritwood U11 Timberwolves | 0 for 3 (50.00%) |
Period 1 |
---|
Lashburn 2 U11 Flyers at 7:55 - #4 Greyson Skinner for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Spiritwood U11 Timberwolves at 9:24 - #12 Huxley Kotun for Trip Minor 8.6(a) (2 pim) |
Lashburn 2 U11 Flyers at 1:31 - #4 Greyson Skinner for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Spiritwood U11 Timberwolves at 9:54 - #2 Marshall Wingerter for Interference Minor 8.3(a) (2 pim) |
Spiritwood U11 Timberwolves at 6:35 - #2 Marshall Wingerter for Hooking Minor 7.2a(2 pim) |
Spiritwood U11 Timberwolves at 3:24 - #22 Payten Caffet for Slash Minor 9.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 1:56 - #23 Ryker Klotz for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nikson Burk | 6 | 0 | 6 | 0.00 |
16 | Zane Regnier | 4 | 1 | 5 | 0.00 |
4 | Greyson Skinner | 2 | 1 | 3 | 4.00 |
23 | Ryker Klotz | 1 | 2 | 3 | 2.00 |
24 | Kacey Heddon | 1 | 0 | 1 | 0.00 |
21 | Hunter LaFreniere | 0 | 1 | 1 | 0.00 |
2 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
9 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
10 | Weston Page | 0 | 0 | 0 | 0.00 |
14 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
15 | Marni Dean | 0 | 0 | 0 | 0.00 |
18 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
33 | Jack Marren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jack Marren | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Dana Skinner |
Geoff Regnier |
Jeff Burk |
Terri Skinner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Huxley Kotun | 4 | 0 | 4 | 2.00 |
23 | Bennett Schmidt | 1 | 0 | 1 | 0.00 |
6 | Aidan Smolinski | 0 | 1 | 1 | 0.00 |
1 | Sayge Lehouillier | 0 | 0 | 0 | 0.00 |
2 | Marshall Wingerter | 0 | 0 | 0 | 4.00 |
11 | William Buswell | 0 | 0 | 0 | 0.00 |
13 | Carter Sarrazin | 0 | 0 | 0 | 0.00 |
15 | Dominic Madsen | 0 | 0 | 0 | 0.00 |
16 | Sayge Lehouillier | 0 | 0 | 0 | 0.00 |
17 | Sawyer Doucette | 0 | 0 | 0 | 0.00 |
18 | Benson Strate | 0 | 0 | 0 | 0.00 |
19 | Cameron Gaboury | 0 | 0 | 0 | 0.00 |
22 | Payten Caffet | 0 | 0 | 0 | 2.00 |
24 | Keatley Aumack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sayge Lehouillier | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Brittany Kotun |
Adam Kotun |
Tyson Turgeon |
Knox Hawryluk, |
Kullen Hawryluk, |