Beaver River U11 Blues | 7 |
Big River U11 Blackhawks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sat, Jan. 25, 2025 1:00 PM | Goodsoil Rink | Beaver River U11 Blues | Big River U11 Blackhawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beaver River U11 Blues | 2 | 3 | 2 | 0 | 7 |
| Big River U11 Blackhawks | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beaver River U11 Blues | 0 | 0 | 0 | 0 | 0 |
| Big River U11 Blackhawks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beaver River U11 Blues | -- |
| Big River U11 Blackhawks | -- |
| Period 1 |
|---|
| Big River U11 Blackhawks at 19:16 - #14 Thomas Poirier |
| Beaver River U11 Blues at 16:59 - #5 Corbin Rawlake from #4 Avayo Singer |
| Beaver River U11 Blues at 9:06 - #5 Corbin Rawlake from #4 Avayo Singer |
| Big River U11 Blackhawks at 1:48 - #4 Jordy Bechtel |
| Period 2 |
| Big River U11 Blackhawks at 16:15 - #9 Laken Buckingham |
| Big River U11 Blackhawks at 13:04 - #18 Hunter Anderson from #20 Cole Grimard and #4 Jordy Bechtel |
| Big River U11 Blackhawks at 4:14 - #4 Jordy Bechtel |
| Big River U11 Blackhawks at 3:13 - #4 Jordy Bechtel from #6 Ryker Block |
| Beaver River U11 Blues at 2:29 - #14 Emmitt Stoebich from #9 Dominic Shortman |
| Beaver River U11 Blues at 1:45 - #9 Dominic Shortman |
| Big River U11 Blackhawks at 1:35 - #9 Laken Buckingham |
| Beaver River U11 Blues at 0:46 - #6 Zachary Weber |
| Period 3 |
| Beaver River U11 Blues at 14:21 - #14 Emmitt Stoebich from #6 Zachary Weber |
| Beaver River U11 Blues at 8:03 - #6 Zachary Weber |
| Period 1 |
|---|
| Big River U11 Blackhawks at 16:21 - #5 Maverick Pister for Slash Minor 9.3(a) (2 pim) |
| Beaver River U11 Blues at 3:48 - #10 Lincoln Schwartz for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Beaver River U11 Blues at 17:15 - #15 John Weber for Hooking Minor 7.2a(2 pim) |
| Beaver River U11 Blues at 11:15 - #5 Corbin Rawlake for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Beaver River U11 Blues at 13:49 - #8 Russell Hattebuhr for Trip Minor 8.6(a) (2 pim) |
| Big River U11 Blackhawks at 10:18 - #15 Tucker McLean for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Corbin Rawlake | 1 | No |
| 14 | Emmitt Stoebich | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Jordy Bechtel | 1 | Yes |
| 9 | Laken Buckingham | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zachary Weber | 2 | 1 | 3 | 0.00 |
| 5 | Corbin Rawlake | 2 | 0 | 2 | 2.00 |
| 14 | Emmitt Stoebich | 2 | 0 | 2 | 0.00 |
| 9 | Dominic Shortman | 1 | 1 | 2 | 0.00 |
| 4 | Avayo Singer | 0 | 2 | 2 | 0.00 |
| 3 | Retly Wyss | 0 | 0 | 0 | 0.00 |
| 7 | Keiran MacLeod | 0 | 0 | 0 | 0.00 |
| 8 | Russell Hattebuhr | 0 | 0 | 0 | 2.00 |
| 10 | Lincoln Schwartz | 0 | 0 | 0 | 2.00 |
| 12 | Oliver Schwartz | 0 | 0 | 0 | 0.00 |
| 13 | Mary Kope | 0 | 0 | 0 | 0.00 |
| 15 | John Weber | 0 | 0 | 0 | 2.00 |
| 16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Greschner | 0 | 0 | 0 | 0.00 |
| 18 | Luka Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Mary Kope | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Josh Kope |
| Vanessa Weber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Bechtel | 3 | 1 | 4 | 0.00 |
| 9 | Laken Buckingham | 2 | 0 | 2 | 0.00 |
| 14 | Thomas Poirier | 1 | 0 | 1 | 0.00 |
| 18 | Hunter Anderson | 1 | 0 | 1 | 0.00 |
| 6 | Ryker Block | 0 | 1 | 1 | 0.00 |
| 20 | Cole Grimard | 0 | 1 | 1 | 0.00 |
| 1 | Roland Allardice | 0 | 0 | 0 | 0.00 |
| 5 | Maverick Pister | 0 | 0 | 0 | 2.00 |
| 7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
| 10 | Everett Laird | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Miller | 0 | 0 | 0 | 0.00 |
| 15 | Tucker McLean | 0 | 0 | 0 | 2.00 |
| 17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Dominic Arcand | 0 | 0 | 0 | 0.00 |
| 23 | Emerson Airth | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Roland Allardice | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Bradley Arabsky |
| Chelsey Crashley |
| Justin Bechtel |
| No Officials Entered |