Cut Knife U11 Colts | 8 |
Beaver River U11 Blues | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Feb. 08, 2025 1:15 PM | Neilburg Arena | Cut Knife U11 Colts | Beaver River U11 Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cut Knife U11 Colts | 3 | 3 | 2 | 8 |
Beaver River U11 Blues | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cut Knife U11 Colts | 13 | 17 | 13 | 43 |
Beaver River U11 Blues | 8 | 12 | 8 | 28 |
Power Plays | |
---|---|
Cut Knife U11 Colts | -- |
Beaver River U11 Blues | -- |
Period 1 |
---|
Cut Knife U11 Colts at 15:30 - #6 Jacob Graham |
Beaver River U11 Blues at 13:15 - #9 Dominic Shortman from #5 Corbin Rawlake |
Cut Knife U11 Colts at 3:03 - #2 Chester Ducherer |
Cut Knife U11 Colts at 2:10 - #2 Chester Ducherer |
Period 2 |
Cut Knife U11 Colts at 4:59 - #16 Ajay McCallum from #4 Maddyx Wismer |
Cut Knife U11 Colts at 3:38 - #6 Jacob Graham from #2 Chester Ducherer |
Cut Knife U11 Colts at 1:43 - #6 Jacob Graham from #2 Chester Ducherer |
Period 3 |
Cut Knife U11 Colts at 10:42 - #2 Chester Ducherer from #6 Jacob Graham |
Cut Knife U11 Colts at 3:00 - #11 Brady Petovello from #6 Jacob Graham |
Period 1 |
---|
Beaver River U11 Blues at 7:26 - #8 Russell Hattebuhr for Body-Checking - Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 0:58 - #3 Liam Graham for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Cut Knife U11 Colts at 8:58 - #2 Chester Ducherer for Body-Checking - Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 0:58 - #3 Liam Graham for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Beaver River U11 Blues at 8:57 - #7 Keiran MacLeod for Trip Minor 8.6(a) (2 pim) |
Beaver River U11 Blues at 1:00 - #10 Lincoln Schwartz for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chester Ducherer | 3 | 2 | 5 | 2.00 |
6 | Jacob Graham | 3 | 2 | 5 | 0.00 |
11 | Brady Petovello | 1 | 0 | 1 | 0.00 |
16 | Ajay McCallum | 1 | 0 | 1 | 0.00 |
4 | Maddyx Wismer | 0 | 1 | 1 | 0.00 |
3 | Liam Graham | 0 | 0 | 0 | 4.00 |
5 | Weston Walde | 0 | 0 | 0 | 0.00 |
10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
12 | Cash Ducherer | 0 | 0 | 0 | 0.00 |
15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Easton Fedler | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brandon Ducherer |
Jarrod Ducherer |
Michael Wismer |
Blake Walde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dominic Shortman | 1 | 0 | 1 | 0.00 |
5 | Corbin Rawlake | 0 | 1 | 1 | 0.00 |
3 | Retly Wyss | 0 | 0 | 0 | 0.00 |
4 | Avayo Singer | 0 | 0 | 0 | 0.00 |
6 | Zachary Weber | 0 | 0 | 0 | 0.00 |
7 | Keiran MacLeod | 0 | 0 | 0 | 2.00 |
8 | Russell Hattebuhr | 0 | 0 | 0 | 2.00 |
10 | Lincoln Schwartz | 0 | 0 | 0 | 2.00 |
12 | Oliver Schwartz | 0 | 0 | 0 | 0.00 |
14 | Emmitt Stoebich | 0 | 0 | 0 | 0.00 |
15 | John Weber | 0 | 0 | 0 | 0.00 |
16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 |
17 | Hailey Greschner | 0 | 0 | 0 | 0.00 |
18 | Luka Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Kope |
Vanessa Weber |
Lachie jones, Referee |
Madison Gareau, Ref |