Cut Knife U11 Colts | 9 |
Big River U11 Blackhawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Sun, Jan. 05, 2025 3:00 PM | Cut Knife Civic Center | Cut Knife U11 Colts | Big River U11 Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cut Knife U11 Colts | 3 | 3 | 3 | 9 |
Big River U11 Blackhawks | 3 | 0 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
Big River U11 Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cut Knife U11 Colts | 1 for 4 (25.00%) |
Big River U11 Blackhawks | 0 for 3 (25.00%) |
Period 1 |
---|
Big River U11 Blackhawks at 16:16 - #11 Roland Allardice for Trip Minor 8.6(a) (2 pim) |
Cut Knife U11 Colts at 9:50 - #6 Jacob Graham for Interference Minor 8.3(a) (2 pim) |
Big River U11 Blackhawks at 5:24 - #22 Leif Nordquist for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Big River U11 Blackhawks at 15:31 - #15 Tucker McLean for Body Contact Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 13:50 - #6 Jacob Graham for Body Contact Minor 7.3(a) (2 pim) |
Cut Knife U11 Colts at 8:07 - #11 Brady Petovello for Hooking Minor 7.2a(2 pim) |
Big River U11 Blackhawks at 6:20 - #15 Tucker McLean for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Big River U11 Blackhawks at 5:40 - #18 Hunter Anderson for Interference Minor 8.3(a) (2 pim) |
Cut Knife U11 Colts at 5:40 - #6 Jacob Graham for Interference Minor 8.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Graham | 3 | 2 | 5 | 6.00 |
4 | Maddyx Wismer | 3 | 1 | 4 | 0.00 |
11 | Brady Petovello | 1 | 2 | 3 | 2.00 |
12 | Cash Ducherer | 0 | 3 | 3 | 0.00 |
9 | Brynleigh King | 1 | 0 | 1 | 0.00 |
16 | Ajay McCallum | 1 | 0 | 1 | 0.00 |
5 | Weston Walde | 0 | 1 | 1 | 0.00 |
3 | Liam Graham | 0 | 0 | 0 | 0.00 |
8 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Easton Fedler | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Ducherer Brandon |
Jarrod Ducherer |
Max Graham |
Krystyna Olchowecki |
Trent Petovello |
Blake Walde |
Michael Wismer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jordy Bechtel | 4 | 0 | 4 | 0.00 |
18 | Hunter Anderson | 2 | 0 | 2 | 2.00 |
21 | Dominic Arcand | 0 | 1 | 1 | 0.00 |
6 | Ryker Block | 0 | 0 | 0 | 0.00 |
7 | Delaney Dunn | 0 | 0 | 0 | 0.00 |
9 | Laken Buckingham | 0 | 0 | 0 | 0.00 |
10 | Everett Laird | 0 | 0 | 0 | 0.00 |
11 | Roland Allardice | 0 | 0 | 0 | 2.00 |
12 | Charlotte Miller | 0 | 0 | 0 | 0.00 |
13 | Lincoln Hamborg | 0 | 0 | 0 | 0.00 |
15 | Tucker McLean | 0 | 0 | 0 | 4.00 |
17 | Beckett Arcand | 0 | 0 | 0 | 0.00 |
19 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
20 | Cole Grimard | 0 | 0 | 0 | 0.00 |
22 | Leif Nordquist | 0 | 0 | 0 | 2.00 |
23 | Emerson Airth | 0 | 0 | 0 | 0.00 |
35 | Matthew Hutcheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Beckett Arcand | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Bradley Arabsky |
Chelsey Crashley |
Mike Laird |
No Officials Entered |