Lashburn U13 Flyers | 6 |
Maidstone U13 Jets | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Feb. 23, 2025 7:00 PM | Lashburn Sportsplex | Lashburn U13 Flyers | Maidstone U13 Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn U13 Flyers | 1 | 3 | 2 | 6 |
| Maidstone U13 Jets | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn U13 Flyers | 0 | 0 | 0 | 0 |
| Maidstone U13 Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn U13 Flyers | -- |
| Maidstone U13 Jets | -- |
| Period 1 |
|---|
| Maidstone U13 Jets at 7:03 - #2 Tylan Kraft from #4 Cam Buckley and #17 Hadley Ballan |
| Lashburn U13 Flyers at 1:08 - #10 Nolan Hoehne from #11 Noah Stobee and #4 Greyson Skinner |
| Period 2 |
| Lashburn U13 Flyers at 15:39 - #16 Jake Mihalich |
| Lashburn U13 Flyers at 9:25 - #11 Noah Stobee from #13 Nixon Hoehne and #12 Joey Hickman |
| Lashburn U13 Flyers at 1:27 - #13 Nixon Hoehne from #4 Greyson Skinner and #11 Noah Stobee |
| Period 3 |
| Lashburn U13 Flyers at 9:47 - #13 Nixon Hoehne |
| Maidstone U13 Jets at 3:12 - #21 Boden Cardiff |
| Lashburn U13 Flyers at 0:58 - #10 Nolan Hoehne from #4 Greyson Skinner and #12 Joey Hickman |
| Period 1 |
|---|
| Maidstone U13 Jets at 9:40 - #21 Boden Cardiff for Interference Minor 8.3(a) (2 pim) |
| Lashburn U13 Flyers at 9:20 - #13 Nixon Hoehne for Trip Minor 8.6(a) (2 pim) |
| Maidstone U13 Jets at 1:37 - #2 Tylan Kraft for Cross Check Minor 9.2(a) (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lashburn U13 Flyers at 15:48 - #9 Evan Chretien for Trip Minor 8.6(a) (2 pim) |
| Maidstone U13 Jets at 12:48 - #19 Parker Lorenz for Trip Minor 8.6(a) (2 pim) |
| Lashburn U13 Flyers at 12:17 - #13 Nixon Hoehne for Trip Minor 8.6(a) (2 pim) |
| Lashburn U13 Flyers at 3:50 - #10 Nolan Hoehne for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nixon Hoehne (AP) | 2 | 1 | 3 | 4.00 |
| 11 | Noah Stobee | 1 | 2 | 3 | 0.00 |
| 4 | Greyson Skinner (AP) | 0 | 3 | 3 | 0.00 |
| 10 | Nolan Hoehne | 2 | 0 | 2 | 2.00 |
| 12 | Joey Hickman | 0 | 2 | 2 | 0.00 |
| 16 | Jake Mihalich | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Jorgenson | 0 | 0 | 0 | 0.00 |
| 5 | Tennley Edworthy | 0 | 0 | 0 | 0.00 |
| 8 | Easton Rempel | 0 | 0 | 0 | 0.00 |
| 9 | Evan Chretien | 0 | 0 | 0 | 2.00 |
| 14 | Dentyn Heddon | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Schneider | 0 | 0 | 0 | 0.00 |
| 30 | Jacob Burzinski | 0 | 0 | 0 | 0.00 |
| 33 | Jack Marren (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jacob Burzinski | 60:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Adam Hickman |
| Elliot Hoehne |
| Heidi Burzinski |
| Marc Chretien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tylan Kraft | 1 | 0 | 1 | 2.00 |
| 21 | Boden Cardiff | 1 | 0 | 1 | 2.00 |
| 4 | Cam Buckley (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Logan Hoffman | 0 | 0 | 0 | 0.00 |
| 3 | Cowen Taylor (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Boyd Bailey (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Michah Franczuk | 0 | 0 | 0 | 0.00 |
| 11 | Tate Johner (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Wakefield (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Chase Johnston (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Kobi Starr (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Parker Lorenz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Logan Hoffman | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Al Franczuk |
| Jamie Ballan |
| Jamie Campbell |
| Justin Johner |
| Travis Cardiff |
| Knox Hawryluk, Linesman |
| Mason Churn, Referee |
| Zach Barker, Referee |