Hillmond U13 Hurricanes | 6 |
Whitefish U13 Rangers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sun, Dec. 15, 2024 12:00 PM | Hillmond Redden Arena | Hillmond U13 Hurricanes | Whitefish U13 Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hillmond U13 Hurricanes | 2 | 1 | 3 | 6 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hillmond U13 Hurricanes | -- |
Whitefish U13 Rangers | -- |
Period 1 |
---|
Hillmond U13 Hurricanes at 6:20 - #15 Tommy Moffat from #2 Keaton Clark |
Hillmond U13 Hurricanes at 3:25 - #16 Jesse Garden |
Period 2 |
Hillmond U13 Hurricanes at 7:11 - #16 Jesse Garden |
Period 3 |
Hillmond U13 Hurricanes at 17:46 - #10 Nix Bergen from #2 Keaton Clark |
Hillmond U13 Hurricanes at 11:48 - #16 Jesse Garden from #2 Keaton Clark |
Hillmond U13 Hurricanes at 6:30 - #10 Nix Bergen from #16 Jesse Garden |
Period 1 |
---|
Hillmond U13 Hurricanes at 18:40 - #2 Keaton Clark for Hooking Minor 7.2a(2 pim) |
Hillmond U13 Hurricanes at 3:16 - #14 Boe Steinbring for Trip Minor 8.6(a) (2 pim) |
Hillmond U13 Hurricanes at 2:00 - #15 Tommy Moffat for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Whitefish U13 Rangers at 16:18 - #4 JANAYA BEAR for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Rangers at 13:10 - #10 ISABELLA WAPASS for Slash Minor 9.3(a) (2 pim) |
Whitefish U13 Rangers at 10:06 - #17 SHANAY BEAR for Trip Minor 8.6(a) (2 pim) |
Hillmond U13 Hurricanes at 3:58 - #11 Sydney Kramer-Zweifel for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Hillmond U13 Hurricanes at 15:12 - #11 Sydney Kramer-Zweifel for Body-Checking - Minor 7.3(a) (2 pim) |
Whitefish U13 Rangers at 14:54 - #17 SHANAY BEAR for Cross Check Minor 9.2(a) (2 pim) |
Hillmond U13 Hurricanes at 14:54 - #7 Deegan Kilcup for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Whitefish U13 Rangers at 4:49 - #17 SHANAY BEAR for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jesse Garden | 3 | 1 | 4 | 0.00 |
2 | Keaton Clark | 0 | 3 | 3 | 2.00 |
10 | Nix Bergen | 2 | 0 | 2 | 0.00 |
15 | Tommy Moffat | 1 | 0 | 1 | 2.00 |
1 | Ryan Light | 0 | 0 | 0 | 0.00 |
4 | Jack Noble | 0 | 0 | 0 | 0.00 |
5 | Laken Lantz | 0 | 0 | 0 | 0.00 |
6 | Haven Forget | 0 | 0 | 0 | 0.00 |
7 | Deegan Kilcup | 0 | 0 | 0 | 2.00 |
8 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
11 | Sydney Kramer-Zweifel | 0 | 0 | 0 | 4.00 |
14 | Boe Steinbring | 0 | 0 | 0 | 2.00 |
31 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Noble |
Melissa Bergen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
3 | DELILAH JOSEPH | 0 | 0 | 0 | 0.00 |
4 | JANAYA BEAR | 0 | 0 | 0 | 2.00 |
5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 0.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
9 | CHARLIE RABBITSKIN | 0 | 0 | 0 | 0.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 2.00 |
15 | Jessa Dreaver (AP) | 0 | 0 | 0 | 0.00 |
17 | SHANAY BEAR | 0 | 0 | 0 | 6.00 |
18 | PAYTON BEAR (AP) | 0 | 0 | 0 | 0.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KRISTEN BEAR |
Lyndon Wuttunee |
Blake Barker, Reff |
Camden McClellan, Linesman |
Zackary Barker, Ref |