Glaslyn U13 North Stars | 6 |
Maidstone U13 Jets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Feb. 09, 2025 12:00 PM | Glaslyn Skating Rink | Glaslyn U13 North Stars | Maidstone U13 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 4 | 1 | 1 | 6 |
Maidstone U13 Jets | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 0 | 0 | 0 | 0 |
Maidstone U13 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glaslyn U13 North Stars | -- |
Maidstone U13 Jets | -- |
Period 1 |
---|
Glaslyn U13 North Stars at 19:40 (SH) - #18 Blake Lovberg |
Glaslyn U13 North Stars at 19:22 (SH) - #21 Gentry Fehr |
Glaslyn U13 North Stars at 15:36 (SH) - #8 Lincoln Nash from #18 Blake Lovberg |
Maidstone U13 Jets at 12:13 - #2 Tylan Kraft from #11 Tate Johner |
Maidstone U13 Jets at 11:18 - #21 Boden Cardiff |
Maidstone U13 Jets at 6:44 - #21 Boden Cardiff |
Glaslyn U13 North Stars at 5:58 - #18 Blake Lovberg |
Period 2 |
Glaslyn U13 North Stars at 14:19 (SH) - #12 Harrison Matweow from #8 Lincoln Nash and #5 Langston Davies |
Period 3 |
Glaslyn U13 North Stars at 9:31 - #18 Blake Lovberg |
Maidstone U13 Jets at 7:04 - #11 Tate Johner from #2 Tylan Kraft |
Maidstone U13 Jets at 5:48 - #18 Lucas Campbell from #19 Parker Lorenz |
Period 1 |
---|
Glaslyn U13 North Stars at 19:50 - #8 Lincoln Nash for Body-Checking - Minor 7.3(a) (2 pim) |
Glaslyn U13 North Stars at 16:30 - #11 Malcolm Funk for Body-Checking - Minor 7.3(a) (2 pim) |
Maidstone U13 Jets at 0:00 - #16 Kobi Starr for Slash Minor 9.3(a) (2 pim) |
Glaslyn U13 North Stars at 0:00 - #18 Blake Lovberg for Trip Minor 8.6(a) (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Glaslyn U13 North Stars at 16:45 - #7 Griffin Amendt for Trip Minor 8.6(a) (2 pim) |
Maidstone U13 Jets at 4:12 - #15 Logan Hoffman for Roughing Minor 7.9(a) (2 pim) |
Glaslyn U13 North Stars at 4:12 - #8 Lincoln Nash for Roughing Minor 7.9(a) (2 pim) |
Maidstone U13 Jets at 2:22 - #21 Boden Cardiff for Body-Checking - Minor 7.3(a) (2 pim) |
Glaslyn U13 North Stars at 0:10 - #18 Blake Lovberg for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Lovberg | 3 | 1 | 4 | 4.00 |
8 | Lincoln Nash | 1 | 1 | 2 | 4.00 |
12 | Harrison Matweow | 1 | 0 | 1 | 0.00 |
21 | Gentry Fehr | 1 | 0 | 1 | 0.00 |
5 | Langston Davies | 0 | 1 | 1 | 0.00 |
3 | Elianna Whitecap | 0 | 0 | 0 | 0.00 |
6 | Nicolas Booy | 0 | 0 | 0 | 0.00 |
7 | Griffin Amendt | 0 | 0 | 0 | 2.00 |
11 | Malcolm Funk | 0 | 0 | 0 | 2.00 |
31 | Casey Dzialo-Findlay | 0 | 0 | 0 | 0.00 |
37 | Everhett Nash (AP) | 0 | 0 | 0 | 0.00 |
41 | Kohen Cadrain (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Dzialo-Findlay | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Casey Davies |
Mark Lovberg |
Tim Amendt |
Trevor Davies |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Boden Cardiff | 2 | 0 | 2 | 2.00 |
2 | Tylan Kraft | 1 | 1 | 2 | 0.00 |
11 | Tate Johner (Rookie) | 1 | 1 | 2 | 0.00 |
18 | Lucas Campbell (Rookie) | 1 | 0 | 1 | 0.00 |
19 | Parker Lorenz | 0 | 1 | 1 | 0.00 |
3 | Cowen Taylor (AP) | 0 | 0 | 0 | 0.00 |
4 | Cam Buckley (AP) | 0 | 0 | 0 | 0.00 |
9 | Michah Franczuk | 0 | 0 | 0 | 0.00 |
13 | Aiden Wakefield (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Chase Johnston (AP) | 0 | 0 | 0 | 0.00 |
15 | Logan Hoffman | 0 | 0 | 0 | 2.00 |
16 | Kobi Starr (Rookie) | 0 | 0 | 0 | 2.00 |
17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Boyd Bailey (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Boyd Bailey (Rookie) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Al Franczuk |
Jamie Ballan |
Jamie Campbell |
Justin Johner |
Travis Cardiff |
No Officials Entered |