Debden U13 Jets | 8 |
Whitefish U13 Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Jan. 19, 2025 3:00 PM | Leoville Skating Rink | Debden U13 Jets | Whitefish U13 Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Debden U13 Jets | 2 | 3 | 3 | 8 |
| Whitefish U13 Flyers | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Debden U13 Jets | 0 | 0 | 0 | 0 |
| Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Debden U13 Jets | -- |
| Whitefish U13 Flyers | -- |
| Period 1 |
|---|
| Debden U13 Jets at 12:39 - #8 Carson Dumais from #2 Lukas Hegland |
| Debden U13 Jets at 8:50 - #26 Leland Hegland from #5 Ford Cyr |
| Period 2 |
| Debden U13 Jets at 18:27 - #8 Carson Dumais from #24 Charley Bather |
| Debden U13 Jets at 3:48 - #8 Carson Dumais |
| Debden U13 Jets at 0:07 - #2 Lukas Hegland from #8 Carson Dumais |
| Period 3 |
| Whitefish U13 Flyers at 17:56 - #15 COLBEY MORIN from #9 LEONARD CROOKEDNECK |
| Whitefish U13 Flyers at 17:32 - #6 COLE BILL |
| Debden U13 Jets at 14:51 - #19 Parker Johnstone from #17 Paul Loiselle |
| Debden U13 Jets at 13:31 - #17 Paul Loiselle from #23 Carlitto Brochu-Weasel |
| Whitefish U13 Flyers at 9:30 - #6 COLE BILL from #10 AYDEN BIGKNIFE |
| Debden U13 Jets at 4:23 - #8 Carson Dumais |
| Whitefish U13 Flyers at 3:32 - #15 COLBEY MORIN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Debden U13 Jets at 7:56 - #23 Carlitto Brochu-Weasel for Trip Minor 8.6(a) (2 pim) |
| Debden U13 Jets at 3:39 - #28 Jacob Weeseekase for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Debden U13 Jets at 19:18 - #28 Jacob Weeseekase for Body-Checking - Minor 7.3(a) (2 pim) |
| Whitefish U13 Flyers at 2:13 - #7 JAMES KAKAKAWAY for Trip Minor 8.6(a) (2 pim) |
| Whitefish U13 Flyers at 2:13 - #16 CHANNING BILL for Interference Minor 8.3(a) (2 pim) |
| Debden U13 Jets at 0:44 - #28 Jacob Weeseekase for Slash Minor 9.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carson Dumais | 4 | 1 | 5 | 0.00 |
| 2 | Lukas Hegland | 1 | 1 | 2 | 0.00 |
| 17 | Paul Loiselle | 1 | 1 | 2 | 0.00 |
| 19 | Parker Johnstone | 1 | 0 | 1 | 0.00 |
| 26 | Leland Hegland | 1 | 0 | 1 | 0.00 |
| 5 | Ford Cyr | 0 | 1 | 1 | 0.00 |
| 23 | Carlitto Brochu-Weasel | 0 | 1 | 1 | 2.00 |
| 24 | Charley Bather | 0 | 1 | 1 | 0.00 |
| 7 | Logan Hegland | 0 | 0 | 0 | 0.00 |
| 14 | Arnold Thomas | 0 | 0 | 0 | 0.00 |
| 15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 |
| 25 | Kristjan Reynders | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Weeseekase | 0 | 0 | 0 | 6.00 |
| 31 | Kael Bick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kael Bick | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Will Bick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | COLE BILL | 2 | 0 | 2 | 0.00 |
| 15 | COLBEY MORIN | 2 | 0 | 2 | 0.00 |
| 9 | LEONARD CROOKEDNECK | 0 | 1 | 1 | 0.00 |
| 10 | AYDEN BIGKNIFE | 0 | 1 | 1 | 0.00 |
| 1 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
| 2 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
| 3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
| 4 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
| 7 | JAMES KAKAKAWAY | 0 | 0 | 0 | 2.00 |
| 8 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
| 12 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
| 14 | CLINTEN BEAR | 0 | 0 | 0 | 0.00 |
| 16 | CHANNING BILL | 0 | 0 | 0 | 2.00 |
| 17 | AVERY BEAR | 0 | 0 | 0 | 0.00 |
| 18 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CATHERINE BILL | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Haley Netmaker |
| Shawn Cardinal |
| No Officials Entered |