Beaver River U13 Blues | 6 |
Whitefish U13 Rangers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Jan. 19, 2025 3:00 PM | Pierceland Community Centre | Beaver River U13 Blues | Whitefish U13 Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U13 Blues | 3 | 1 | 2 | 6 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U13 Blues | 0 | 0 | 0 | 0 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaver River U13 Blues | -- |
Whitefish U13 Rangers | -- |
Period 1 |
---|
Beaver River U13 Blues at 16:23 - #9 Henry Kope |
Beaver River U13 Blues at 9:45 - #4 Braedon Greschner from #21 Jace Gervais |
Beaver River U13 Blues at 3:58 - #20 Austin Mooswa from #7 Elisha Stoebich |
Period 2 |
Beaver River U13 Blues at 3:33 - #11 Jaxx Vermette from #7 Elisha Stoebich |
Period 3 |
Beaver River U13 Blues at 18:04 - #7 Elisha Stoebich |
Beaver River U13 Blues at 1:50 - #18 Hudson Somers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Elisha Stoebich | 1 | 2 | 3 | 0.00 |
4 | Braedon Greschner | 1 | 0 | 1 | 0.00 |
9 | Henry Kope | 1 | 0 | 1 | 0.00 |
11 | Jaxx Vermette | 1 | 0 | 1 | 0.00 |
18 | Hudson Somers | 1 | 0 | 1 | 0.00 |
20 | Austin Mooswa | 1 | 0 | 1 | 0.00 |
21 | Jace Gervais | 0 | 1 | 1 | 0.00 |
1 | Atticus Sandfly | 0 | 0 | 0 | 0.00 |
3 | Nehemiah Mitsuing | 0 | 0 | 0 | 0.00 |
6 | Zack Weber (AP) | 0 | 0 | 0 | 0.00 |
8 | Layla Johnson | 0 | 0 | 0 | 0.00 |
10 | Xavier Iron | 0 | 0 | 0 | 0.00 |
12 | Grace March | 0 | 0 | 0 | 0.00 |
13 | Kinsey Weber | 0 | 0 | 0 | 0.00 |
15 | Jillian March | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Jace Gervais | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michael Greschner |
Naomi Stoebich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
3 | DELILAH JOSEPH | 0 | 0 | 0 | 0.00 |
5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 0.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
9 | CHARLIE RABBITSKIN | 0 | 0 | 0 | 0.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
17 | SHANAY BEAR | 0 | 0 | 0 | 0.00 |
18 | PAYTON BEAR (AP) | 0 | 0 | 0 | 0.00 |
19 | Jessa Dreaver (AP) | 0 | 0 | 0 | 0.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | PAIGE DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
KRISTEN BEAR |
Lyndon Wuttunee |
No Officials Entered |