Debden U13 Jets | 8 |
Whitefish U13 Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Dec. 15, 2024 1:00 PM | Debden Skating Rink | Debden U13 Jets | Whitefish U13 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden U13 Jets | 3 | 1 | 4 | 8 |
Whitefish U13 Flyers | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden U13 Jets | 0 | 0 | 0 | 0 |
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Debden U13 Jets | -- |
Whitefish U13 Flyers | -- |
Period 1 |
---|
Debden U13 Jets at 14:49 - #17 Paul Loiselle from #8 Carson Dumais |
Debden U13 Jets at 6:45 - #23 Carlitto Brochu-Weasel from #19 Parker Johnstone |
Debden U13 Jets at 0:06 - #26 Leland Hegland from #8 Carson Dumais |
Period 2 |
Whitefish U13 Flyers at 19:26 - #17 AVERY BEAR |
Whitefish U13 Flyers at 9:12 - #10 COLBEY MORIN from #17 AVERY BEAR |
Debden U13 Jets at 2:48 - #23 Carlitto Brochu-Weasel |
Period 3 |
Whitefish U13 Flyers at 19:24 - #15 COLE LEWIS |
Whitefish U13 Flyers at 18:26 - #9 LEONARD CROOKEDNECK |
Debden U13 Jets at 16:58 - #4 Kaleb Poirier |
Debden U13 Jets at 11:46 - #25 Kristjan Reynders from #12 Gabe Cyr |
Debden U13 Jets at 9:52 - #17 Paul Loiselle from #8 Carson Dumais |
Debden U13 Jets at 1:43 - #23 Carlitto Brochu-Weasel from #19 Parker Johnstone |
Period 1 |
---|
No Penalties |
Period 2 |
Debden U13 Jets at 9:22 - #25 Kristjan Reynders for Slash Minor 9.3(a) (2 pim) |
Period 3 |
Whitefish U13 Flyers at 13:57 - #17 AVERY BEAR for Cross Check Minor 9.2(a) (2 pim) |
Whitefish U13 Flyers at 13:57 - #17 AVERY BEAR for Unsportsmanlike Conduct 11.1(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Carlitto Brochu-Weasel | 3 | 0 | 3 | 0.00 |
8 | Carson Dumais | 0 | 3 | 3 | 0.00 |
17 | Paul Loiselle | 2 | 0 | 2 | 0.00 |
19 | Parker Johnstone | 0 | 2 | 2 | 0.00 |
4 | Kaleb Poirier | 1 | 0 | 1 | 0.00 |
25 | Kristjan Reynders | 1 | 0 | 1 | 2.00 |
26 | Leland Hegland | 1 | 0 | 1 | 0.00 |
12 | Gabe Cyr | 0 | 1 | 1 | 0.00 |
1 | Charley Bather | 0 | 0 | 0 | 0.00 |
2 | Lukas Hegland | 0 | 0 | 0 | 0.00 |
5 | Ford Cyr | 0 | 0 | 0 | 0.00 |
7 | Logan Hegland | 0 | 0 | 0 | 0.00 |
15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 |
28 | Jacob Weeseekase | 0 | 0 | 0 | 0.00 |
31 | Kael Bick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charley Bather | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Will Bick |
Lance Johnstone |
Jillian Poirier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | AVERY BEAR | 1 | 1 | 2 | 4.00 |
9 | LEONARD CROOKEDNECK | 1 | 0 | 1 | 0.00 |
10 | COLBEY MORIN | 1 | 0 | 1 | 0.00 |
15 | COLE LEWIS | 1 | 0 | 1 | 0.00 |
1 | COLE BILL | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
5 | BLAKE JOSEPH | 0 | 0 | 0 | 0.00 |
6 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
7 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
8 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
14 | CLINTEN BEAR | 0 | 0 | 0 | 0.00 |
16 | AYDEN BIGKNIFE | 0 | 0 | 0 | 0.00 |
18 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | COLE BILL | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
No Officials Entered |