Whitefish U13 Rangers | 6 |
Beaver River U13 Blues | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Nov. 02, 2024 3:45 PM | Jim Neilson Sports Complex | Whitefish U13 Rangers | Beaver River U13 Blues |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Whitefish U13 Rangers | 2 | 2 | 2 | 0 | 6 |
Beaver River U13 Blues | 1 | 3 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Whitefish U13 Rangers | 0 | 0 | 0 | 0 | 0 |
Beaver River U13 Blues | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U13 Rangers | -- |
Beaver River U13 Blues | -- |
Period 1 |
---|
Whitefish U13 Rangers at 16:54 - #17 SHANAY BEAR from #9 CHARLIE RABBITSKIN |
Whitefish U13 Rangers at 13:44 - #17 SHANAY BEAR |
Beaver River U13 Blues at 5:55 - #11 Jaxx Vermette |
Period 2 |
Whitefish U13 Rangers at 16:36 - #17 SHANAY BEAR from #9 CHARLIE RABBITSKIN |
Whitefish U13 Rangers at 10:53 - #18 PAYTON BEAR from #3 DELILAH JOSEPH |
Beaver River U13 Blues at 9:27 - #11 Jaxx Vermette |
Beaver River U13 Blues at 2:49 - #7 Elisha Stoebich |
Beaver River U13 Blues at 1:42 - #9 Henry Kope from #4 Braedon Greschner |
Period 3 |
Beaver River U13 Blues at 17:05 - #7 Elisha Stoebich from #15 Jillian March |
Beaver River U13 Blues at 16:50 - #19 Dave Penner from #7 Elisha Stoebich |
Whitefish U13 Rangers at 16:14 - #4 JANAYA BEAR from #5 LEAH JOSEPH |
Whitefish U13 Rangers at 1:45 - #17 SHANAY BEAR from #3 DELILAH JOSEPH |
Period 4 |
Beaver River U13 Blues at 1:19 - #7 Elisha Stoebich |
Period 1 |
---|
Beaver River U13 Blues at 11:15 - #9 Henry Kope for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Rangers at 10:00 - Bench PenaltyServed by #18 PAYTON BEAR for Bench Minor - Too Many Players 10.7 (2 pim) |
Period 2 |
Whitefish U13 Rangers at 6:15 - #7 KARTER BEAR for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Whitefish U13 Rangers at 16:10 - #7 KARTER BEAR for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Rangers at 4:06 - #18 PAYTON BEAR for Trip Minor 8.6(a) (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | SHANAY BEAR | 4 | 0 | 4 | 0.00 |
3 | DELILAH JOSEPH | 0 | 2 | 2 | 0.00 |
9 | CHARLIE RABBITSKIN | 0 | 2 | 2 | 0.00 |
4 | JANAYA BEAR | 1 | 0 | 1 | 0.00 |
18 | PAYTON BEAR (AP) | 1 | 0 | 1 | 2.00 |
5 | LEAH JOSEPH | 0 | 1 | 1 | 0.00 |
2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 4.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
14 | KIARA RABBITSKIN | 0 | 0 | 0 | 0.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | PAIGE DREAVER | 63:41 | 7 | 0 | -7 | -Infinity |
Name |
---|
KRISTEN BEAR |
CHERISH JOSEPH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Elisha Stoebich | 3 | 1 | 4 | 0.00 |
11 | Jaxx Vermette | 2 | 0 | 2 | 0.00 |
9 | Henry Kope | 1 | 0 | 1 | 2.00 |
19 | Dave Penner | 1 | 0 | 1 | 0.00 |
4 | Braedon Greschner | 0 | 1 | 1 | 0.00 |
15 | Jillian March | 0 | 1 | 1 | 0.00 |
1 | Jace Gervais | 0 | 0 | 0 | 0.00 |
3 | Nehemiah Mitsuing | 0 | 0 | 0 | 0.00 |
8 | Layla Johnson | 0 | 0 | 0 | 0.00 |
10 | Xavier Iron | 0 | 0 | 0 | 0.00 |
12 | Grace March | 0 | 0 | 0 | 0.00 |
13 | Kinsey Weber | 0 | 0 | 0 | 0.00 |
20 | Austin Mooswa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jace Gervais | 63:41 | 6 | 0 | -6 | -Infinity |
Name |
---|
Michael Greschner |
Naomi Stoebich |
No Officials Entered |