Glaslyn U13 North Stars | 11 |
Spiritwood U13 Timberwolves | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Fri, Jan. 31, 2025 6:00 PM | Glaslyn Skating Rink | Glaslyn U13 North Stars | Spiritwood U13 Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 4 | 4 | 3 | 11 |
Spiritwood U13 Timberwolves | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 0 | 0 | 0 | 0 |
Spiritwood U13 Timberwolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glaslyn U13 North Stars | -- |
Spiritwood U13 Timberwolves | -- |
Period 1 |
---|
Spiritwood U13 Timberwolves at 5:57 - #14 Drew Haggarty for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Glaslyn U13 North Stars at 18:41 - #3 Elianna Whitecap for Trip Minor 8.6(a) (2 pim) |
Glaslyn U13 North Stars at 4:40 - #7 Griffin Amendt for Hooking Minor 7.2a(2 pim) |
Period 3 |
Glaslyn U13 North Stars at 8:38 - #12 Harrison Matweow for Interference Minor 8.3(a) (2 pim) |
Glaslyn U13 North Stars at 1:25 - #21 Gentry Fehr for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Lovberg | 6 | 2 | 8 | 0.00 |
8 | Lincoln Nash | 2 | 0 | 2 | 0.00 |
21 | Gentry Fehr | 2 | 0 | 2 | 2.00 |
5 | Langston Davies | 0 | 2 | 2 | 0.00 |
12 | Harrison Matweow | 1 | 0 | 1 | 2.00 |
3 | Elianna Whitecap | 0 | 0 | 0 | 2.00 |
6 | Nicolas Booy | 0 | 0 | 0 | 0.00 |
7 | Griffin Amendt | 0 | 0 | 0 | 2.00 |
11 | Malcolm Funk | 0 | 0 | 0 | 0.00 |
31 | Casey Dzialo-Findlay | 0 | 0 | 0 | 0.00 |
37 | Everhett Nash (AP) | 0 | 0 | 0 | 0.00 |
41 | Kohen Cadrain (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Dzialo-Findlay | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Mark Lovberg |
Casey Davies |
Trevor Davies |
Tim Amendt |
Wes Nash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Maddox Simonar | 4 | 0 | 4 | 0.00 |
11 | David Joseph-Fineday | 1 | 1 | 2 | 0.00 |
4 | Cruze Kajner (AP) | 0 | 1 | 1 | 0.00 |
12 | Kalem Battersby | 0 | 1 | 1 | 0.00 |
5 | Svea Hart | 0 | 0 | 0 | 0.00 |
6 | Raya Crookedneck | 0 | 0 | 0 | 0.00 |
7 | Jase Tiringer | 0 | 0 | 0 | 0.00 |
10 | Lucas Buswell | 0 | 0 | 0 | 0.00 |
13 | Ashton Marion | 0 | 0 | 0 | 0.00 |
14 | Drew Haggarty | 0 | 0 | 0 | 2.00 |
15 | Elijah Thomas | 0 | 0 | 0 | 0.00 |
31 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixon Patoine | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Darcy Patoine |
Dillan Simonar |
Kirstin Osback |
Scott Haggarty |
No Officials Entered |